|
Differences between Q. lancifolia
and Q. corrugata
|
||
|
Q. lancifolia
|
Q. corrugata
|
|
| Blade |
mostly oblanceolate coriaceous, often revolute |
mostly elliptical more or less lanceolate subcoriaceous, sometimes slightly revolute |
| Base | rounded or cuneate, symmetrical | mostly asymmetrical |
| Teeth | 3-7 pairs in apical 1/2 | 8-16 pairs in apical 3/4 |
| Veins | 10-13 pairs, raised on both sides | 11-18 pairs, raised underneath |
| Petiole | < 1 cm long | > 1.5 cm long |
| Leaf adaxially | fascicled trichomes along midrib | glabrous |
| Leaf abaxially | stellate trichomes along midrib | glabrous, sometimes with sparce, stellate trichomes |
| Acorn / Cup |
acorn 2-4 cm long, solitary or paired cup base with not thickened scales |
acorn 2.5-4.5 cm long, solitary cup base with thickened scales |